Praghsanna Margaidh Prátaí
Updated 27.09.2026 08:00 Moscow time · markets: 16 · entries: 34
The latest confirmed potato prices by country: farm-gate, wholesale, retail, processing, seed, export and import. Every figure comes from an official or open source checked by our newsroom; the link opens the article with its sources. USD per tonne is shown only as a benchmark for comparing markets.
Latest prices by market
| Country | Mírlíne | Cad | Praghas | USD/t | Chg. | Dáta | Foinse | Src. |
|---|---|---|---|---|---|---|---|---|
| An Ostair | Farm-gate | Lower Austria producer price | 32.00–35.00 EUR/100 kg | 381 | - | 24.09.2026 | airteagal | 2 |
| Belgium | Praghas an mhargaidh | Belgium | 200 EUR/t | 227 | - | 26.09.2026 | airteagal | 3 ✓ |
| Belgium | Processing / contract | average contract price | 132 EUR/t | 150 | - | 24.09.2026 | airteagal | 1 |
| Brazil | Praghas an mhargaidh | Rio de Janeiro price | 108 BRL/25 kg | 830 | - | 16.09.2026 | airteagal | 1 |
| Brazil | Praghas an mhargaidh | Belo Horizonte price | 94.72 BRL/25 kg | 732 | - | 16.09.2026 | airteagal | 1 |
| Brazil | Praghas an mhargaidh | Sao Paulo price | 98.42 BRL/25 kg | 760 | - | 16.09.2026 | airteagal | 1 |
| Brazil | Mórdhíol | new national average wholesale price | 2.63 BRL/kg | 508 | - | 25.09.2026 | airteagal | 1 |
| An tSile | Miondíola | street-market consumer price | 935 CLP/kg | - | - | 26.09.2026 | airteagal | 1 |
| Eacuadór | Mórdhíol | Súper Chola wholesale | 38.33 USD/quintal | 383 | - | 13.09.2026 | airteagal | 1 |
| Éigipt | Mórdhíol | Obour wholesale market | 14.00–20.00 EGP/kg | 328 | - | 26.09.2026 | Banker.news 26.09 | 3 ✓ |
| France | Miondíola | prátaí le haghaidh sceallóga baile (-1.3%) | 1.47 EUR/kg | 1,671 | - | 26.09.2026 | airteagal | 1 |
| Ghearmáin | Farm-gate | meán náisiúnta | 28.00–30.00 EUR/100 kg | 330 | - | 23.09.2026 | agrarheute Markt 26.09 | 3 ✓ |
| Ghearmáin | Praghas an mhargaidh | prátaí boird | 270–280 EUR/t | 313 | - | 23.09.2026 | airteagal | 1 |
| Ghearmáin | Praghas an mhargaidh | Hesse firm-cooking table potatoes | 36.75 EUR/100 kg | 418 | - | 24.09.2026 | airteagal | 1 |
| Ghearmáin | Processing / contract | próiseáil prátaí | 240 EUR/t | 273 | - | 23.09.2026 | airteagal | 1 |
| Ghearmáin | Mórdhíol | REKA Rhineland free-market price | 240 EUR/t | 273 | - | 08.09.2026 | airteagal | 1 |
| India | Praghas an mhargaidh | good-quality price | 5.00–7.00 INR/kg | 62.57 | - | 24.09.2026 | airteagal | 1 |
| An Iodáil | Farm-gate | Borsa Patate di Bologna | 0.50 EUR/kg | 568 | - | 04.09.2026 | Agripat 04.09 | 3 ✓ |
| chasacstáin | Farm-gate | Pavlodar farm-gate | 90.00–110 KZT/kg | 226 | - | 24.09.2026 | airteagal | 1 |
| chasacstáin | Miondíola | national average retail price (Bureau of National Statistics) | 211 KZT/kg | 477 | - | 16.09.2026 | Kazinform | 3 ✓ |
| chasacstáin | Mórdhíol | Almaty region wholesale | 190–290 KZT/kg | 543 | - | 24.09.2026 | airteagal | 1 |
| Chéinia | Praghas an mhargaidh | Ware potato prices | 55.00–80.00 KES/kg | - | - | 23.09.2026 | airteagal | 1 |
| Maracó | Praghas an mhargaidh | potato price in Casablanca markets | 7.00–8.00 MAD/kg | - | - | 26.09.2026 | airteagal | 2 |
| An Ísiltír | Praghas an mhargaidh | Fontane (-€1) | 21.00–24.00 EUR/100 kg | 256 | - | 23.09.2026 | airteagal | 2 |
| An Ísiltír | Praghas an mhargaidh | Innovator | 25.00–27.50 EUR/100 kg | 298 | - | 23.09.2026 | airteagal | 2 |
| An Ísiltír | Praghas an mhargaidh | An Ísiltír | 210–240 EUR/t | 256 | - | 26.09.2026 | airteagal | 1 |
| An Ísiltír | Processing / contract | PotatoNL fries-potato quotation | 21.00–27.50 EUR/100 kg | 276 | - | 23.09.2026 | airteagal | 3 ✓ |
| An Ísiltír | Starch potatoes | Avebe 2026 starch-potato base price | 57.00 EUR/t | 64.79 | - | 23.09.2026 | airteagal | 1 |
| pakistan | Processing / contract | processing varieties (Lady Rosetta | 155–160 USD/t | 158 | - | 27.09.2026 | Market participant | 3 ✓ |
| pakistan | Miondíola | meánphraghas miondíola | 51.09 PKR/kg | - | - | 24.09.2026 | airteagal | 3 ✓ |
| pakistan | Mórdhíol | ware potatoes from cold store | 55.00 USD/t | 55.00 | - | 27.09.2026 | Market participant | 3 ✓ |
| An Spáinn | Praghas an mhargaidh | León exchange opening prices | 310–360 EUR/t | 381 | - | 23.09.2026 | airteagal | 3 ✓ |
| An Spáinn | Praghas an mhargaidh | Kennebec opening quote | 360 EUR/t | 409 | - | 24.09.2026 | airteagal | 3 ✓ |
| An Spáinn | Praghas an mhargaidh | Agria | 330 EUR/t | 375 | - | 24.09.2026 | airteagal | 3 ✓ |
Táirgí prátaí próiseáilte
French fries, crisps, flakes, starch and other finished products. These are product prices, not potato prices, so they are kept out of the raw-potato charts, the median and the banner.
Processed product prices
| Country | Mírlíne | Cad | Praghas | USD/t | Chg. | Dáta | Foinse | Src. |
|---|---|---|---|---|---|---|---|---|
| tSín | Processed product | meánphraghas stáirse grád a haon | 5,382 CNY/t | 800 | - | 26.09.2026 | airteagal | 1 |
| An Ísiltír | Processed product | sceallóga reoite lipéid phríobháidigh in ollmhargaí na hÍsiltíre | 1.50 EUR/kg | 1,705 | - | 26.09.2026 | airteagal | 1 |
Method: prices from the last 45 days for each market and segment; “Chg.” compares with the previous price of the same series. “Src.” is the number of independent sources that confirm the figure; charts, the median and the banner use only figures confirmed by three or more sources (✓). Prices from market participants are published only as a range from at least three independent sources, without names of people or companies. Data from paid bulletins is never published.